Tech Innovators · Visual Intelligence
Follow the money in Indian tech.
A live view of every funding round we track — where the capital is going, which sectors and stages pull it, and the cities that anchor it. Every figure on this page is computed directly from the Tech Innovators database. Nothing is estimated.
Total disclosed capital across 74 funding rounds we track.
Funding rounds logged and attributed.
Distinct companies with tracked funding.
Largest single round — Flipkart.
Raised in E Commerce, the leading sector.
The story, chapter by chapter
Chapter 01 · Momentum
2021 was the peak year we've logged
Plotting every dated round by year, capital peaked in 2021 at $11.4B. The shape below is the real cadence of the rounds in our database — it fills in as we log more history.
Chapter 02 · Sectors
E Commerce attracts the most capital
Sorted by money raised, E Commerce leads with $7.1B. Sector is where the story of where India’s technology economy is heading becomes concrete.
Chapter 03 · Stages
Series D+ carries the most capital
Following the money by round stage shows where in a company’s life the capital concentrates — today that’s Series D+ at $19.9B.
Chapter 04 · Geography
Bengaluru anchors the map
Indian technology capital is not evenly spread. By headquarters, Bengaluru concentrates the most, $15.8B — a pattern the full ledger below makes tangible.
Capital raised, by year
The biggest deals
Notable rounds
The full ledger
Every round we track
Search by company, investor or sector; sort any column. Click a company to open its intelligence profile without leaving the page.
| Investors | |||||
|---|---|---|---|---|---|
| Flipkart | PE / Late-stage | $3.6B | 1 Jul 2021 | E Commerce | GIC, SoftBank, Walmart |
| Flipkart | Series D+ | $2.5B | 1 Aug 2017 | E Commerce | SoftBank Vision Fund |
| Paytm | Series D+ | $1.4B | 1 May 2017 | Fintech | SoftBank Vision Fund |
| Ola | Series D+ | $1.1B | 1 Oct 2017 | Mobility | SoftBank, Tencent |
| Paytm | Series D+ | $1.0B | 1 Nov 2019 | Fintech | T. Rowe Price, Ant Financial, SoftBank |
| Byju's | Series D+ | $800M | 1 Mar 2022 | Edtech | Sumeru, BlackRock |
| Swiggy | Series D+ | $700M | 1 Jan 2022 | Foodtech | Invesco, Prosus |
| Zepto | Series D+ | $665M | 1 Jun 2024 | Quick Commerce | Avenir, Lightspeed |
| Zomato | Series D+ | $660M | 1 Sept 2020 | Foodtech | Tiger Global, Kora, Ant Financial |
| Pine Labs | Series D+ | $600M | 1 May 2021 | Fintech | Fidelity, BlackRock |
| Udaan | Series D+ | $585M | 1 Oct 2019 | B2B Commerce | Lightspeed, DST Global |
| Meesho | Series D+ | $570M | 1 Sept 2021 | E Commerce | Fidelity, B Capital |
| ShareChat | Series D+ | $502M | 1 Apr 2021 | Consumer | Lightspeed, Tiger Global |
| Lenskart | PE / Late-stage | $500M | 1 Mar 2023 | Consumer | ADIA, ChrysCapital |
| Cars24 | Series D+ | $450M | 1 Sept 2021 | Auto | DST Global, Falcon Edge |
| Unacademy | Series D+ | $440M | 1 Aug 2021 | Edtech | Temasek, SoftBank |
| Delhivery | Series D+ | $413M | 1 Mar 2019 | Logistics | SoftBank Vision Fund |
| Cars24 | Series D+ | $400M | 1 Dec 2021 | Auto | Alpha Wave Global |
| Dream11 | Series D+ | $400M | 1 Nov 2021 | Gaming | TCV, Falcon Edge |
| Ola Electric | PE / Late-stage | $384M | 1 Oct 2023 | EV | Temasek, State Bank of India |
| Razorpay | Series D+ | $375M | 1 Dec 2021 | Fintech | Lone Pine, Alkeon, TCV |
| BharatPe | Series D+ | $370M | 1 Aug 2021 | Fintech | Tiger Global, Dragoneer |
| PhonePe | PE / Late-stage | $350M | 1 Jan 2023 | Fintech | General Atlantic |
| Byju's | Series D+ | $350M | 1 Jun 2021 | Edtech | UBS, Blackstone |
| PharmEasy | Series D+ | $350M | 1 Apr 2021 | Healthtech | Prosus, TPG |
| Zepto | Series D+ | $340M | 1 Aug 2024 | Quick Commerce | General Catalyst, Dragoneer |
| Meesho | Series D+ | $300M | 1 Apr 2021 | E Commerce | SoftBank, Prosus |
| Spinny | Series D+ | $283M | 1 Nov 2021 | Auto | Tiger Global, ADQ |
| Udaan | Series D+ | $280M | 1 Jan 2021 | B2B Commerce | Existing investors |
| Lenskart | Series D+ | $275M | 1 Dec 2019 | Consumer | SoftBank Vision Fund |
| ShareChat | Series D+ | $255M | 1 Jun 2022 | Consumer | Google, Times Group |
| Groww | Series D+ | $251M | 1 Oct 2021 | Fintech | ICONIQ Growth |
| Chargebee | Series D+ | $250M | 1 Feb 2022 | SaaS | Tiger Global, Sequoia |
| Gupshup | Series D+ | $240M | 1 Jul 2021 | SaaS | Fidelity, Tiger Global |
| Postman | Series D+ | $225M | 1 Aug 2021 | SaaS | Insight Partners |
| CRED | Series D+ | $215M | 1 Apr 2021 | Fintech | Falcon Edge, Coatue |
| PhysicsWallah | Series B | $210M | 1 Sept 2024 | Edtech | Hornbill, Lightspeed |
| upGrad | Series D+ | $210M | 1 May 2022 | Edtech | ETS, Bodhi Tree |
| Swiggy | Series D+ | $210M | 1 Jun 2018 | Foodtech | Naspers, DST Global |
| Zepto | Series D+ | $200M | 1 Aug 2023 | Quick Commerce | StepStone Group |
| PhonePe | PE / Late-stage | $200M | 1 Apr 2023 | Fintech | Walmart |
| Ola Electric | Series D+ | $200M | 1 Sept 2021 | EV | Falcon Edge, SoftBank |
| Go Digit | Series D+ | $200M | 1 Jul 2021 | Insurtech | Sequoia, IIFL, Faering |
| BrowserStack | Series B | $200M | 1 Jun 2021 | SaaS | Insight Partners, BOND |
| Byju's | Series D+ | $200M | 1 Jan 2020 | Edtech | General Atlantic, BOND |
| PolicyBazaar | Series D+ | $200M | 1 Jun 2018 | Fintech | SoftBank Vision Fund |
| Zomato | Series D+ | $200M | 1 Feb 2018 | Foodtech | Ant Financial |
| upGrad | Series D+ | $185M | 1 Aug 2021 | Edtech | Temasek, IIFL |
| Razorpay | Series D+ | $160M | 1 Apr 2021 | Fintech | GIC, Sequoia Capital |
| Freshworks | Series D+ | $150M | 1 Nov 2019 | SaaS | Sequoia, Accel, CapitalG |
| BigBasket | Series D+ | $150M | 1 May 2019 | E Commerce | Mirae Asset, Alibaba |
| CRED | Series D+ | $140M | 1 Jun 2022 | Fintech | GIC, Tiger Global |
| Chargebee | Series C | $125M | 1 Apr 2021 | SaaS | Insight Partners, Tiger Global |
| Pixxel | Series C | $100M | 27 Sept 2026 | Spacetech | Temasek, Seraphim Space, 360 ONE Asset, IMM Investment, Radical Ventures, growX Ventures |
| PhysicsWallah | Series A | $100M | 1 Jun 2022 | Edtech | WestBridge, GSV Ventures |
| Gupshup | Series C | $100M | 1 Apr 2021 | SaaS | Tiger Global |
| Razorpay | Series C | $100M | 1 Oct 2020 | Fintech | GIC, Sequoia Capital |
| Ema | Series B | $77 Mn | 24 Sept 2026 | AI | Creaegis |
| Nua | Series C | $50M | 27 Sept 2026 | Healthtech | Peak XV Partners, Filter Capital |
| VerifAIX | Seed | $5 Mn | 16 Sept 2026 | Semiconductors | Endiya Partners, Bluehill VC |
| Circolife | Pre-Series A | $4.5 Mn | 8 Sept 2026 | Cooling As A Service | Bharat Jaisinghani |
| DigitalPaani | Undisclosed | ₹22 Cr | 8 Sept 2026 | Watertech | Navam Capital, Enzia Ventures, Chakra Growth Capital, 3one4 Capital, Momentum Capital |
| Enlight Metals | Undisclosed | $1.5 Mn | 17 Sept 2026 | Metal Procurement | Exar North Group |
| ByteAsk | Pre-seed | $1 Mn | 24 Sept 2026 | AI | Y Combinator |
| Demoverse | Pre-seed | $600K | 22 Sept 2026 | AI | Lumikai |
| ONYA | Pre-Series A | ₹12.5 Cr | 24 Sept 2026 | Jewellery | Divisa Family Office, Zeropearl VC |
| Nuvah | Pre-seed | ₹4 Cr | 22 Sept 2026 | Comfort Footwear | Amit Jain, Shantanu Deshpande, Ishendra Agarwal |
| Protein Pantry | Seed | ₹9 Cr | 22 Sept 2026 | Foodtech | Sharrp Ventures |
| Definedge | Pre-Series A | ₹22 Cr | 22 Sept 2026 | Fintech | Nitin Agarwal, D. Prasad and others |
| Factrika | Seed | ₹8.9 Cr | 17 Sept 2026 | Industrial Workforce | Info Edge |
| DheyaTech | Pre-Series A | ₹43 Cr | 17 Sept 2026 | Deeptech | Avaana Capital |
The backers
Most active investors
Ranked by number of rounds an investor appears in, across our database.
Tech Innovators · Visual Intelligence
Intelligence you can act on, built from India’s technology economy.
Every figure here is computed live from our own company and funding database — updated as our coverage deepens.